Parcial com 99,5% dos votos em Mato Grosso apurados para deputado estadual
(Atualizada às 22:36h)
1 | 11234 | PP | 92.968 (6,11%) | |
2 | 22333 | PR – PT / PMDB / PR | 87.145 (5,73%) | |
3 | 22022 | PR – PT / PMDB / PR | 51.332 (3,38%) | |
4 | 22040 | PR – PT / PMDB / PR | 47.133 (3,10%) | |
5 | 22999 | PR – PT / PMDB / PR | 32.269 (2,12%) | |
6 | 15151 | PMDB – PT / PMDB / PR | 29.498 (1,94%) | |
7 | 15200 | PMDB – PT / PMDB / PR | 28.272 (1,86%) | |
8 | 25456 | DEM – DEM / PSDB | 26.427 (1,74%) | |
9 | 11456 | PP | 26.368 (1,73%) | |
10 | 45000 | PSDB – DEM / PSDB | 26.061 (1,71%) | |
11 | 23123 | PPS – PDT / PPS / PSB / PV | 26.051 (1,71%) | |
12 | 15000 | PMDB – PT / PMDB / PR | 25.075 (1,65%) | |
13 | 15123 | PMDB – PT / PMDB / PR | 24.218 (1,59%) | |
14 | 13000 | PT – PT / PMDB / PR | 23.657 (1,56%) | |
15 | 22666 | PR – PT / PMDB / PR | 23.512 (1,55%) | |
16 | 22123 | PR – PT / PMDB / PR | 22.816 (1,50%) | |
17 | 15015 | PMDB – PT / PMDB / PR | 22.752 (1,50%) | |
18 | 22345 | PR – PT / PMDB / PR | 22.739 (1,50%) | |
19 | 25125 | DEM – DEM / PSDB | 22.254 (1,46%) | |
20 | 22007 | PR – PT / PMDB / PR | 20.360 (1,34%) | |
21 | 14650 | PTB – PTB / PSL / PSDC / PRTB / PMN / PT do B | 20.069 (1,32%) | |
22 | 13456 | PT – PT / PMDB / PR | 20.048 (1,32%) | |
23 | 11222 | PP | 19.670 (1,29%) | |
24 | 11015 | PP | 18.601 (1,22%) | |
25 | 11211 | PP | 18.477 (1,22%) | |
26 | 15456 | PMDB – PT / PMDB / PR | 17.609 (1,16%) | |
27 | 12345 | PDT – PDT / PPS / PSB / PV | 16.691 (1,10%) | |
28 | 11100 | PP | 16.556 (1,09%) | |
29 | 11022 | PP | 15.747 (1,04%) | |
30 | 11555 | PP | 15.634 (1,03%) | |
31 | 45845 | PSDB – DEM / PSDB | 15.232 (1,00%) | |
32 | 40300 | PSB – PDT / PPS / PSB / PV | 14.282 (0,94%) | |
33 | 11011 | PP | 13.782 (0,91%) | |
34 | 11200 | PP | 13.781 (0,91%) | |
35 | 11111 | PP | 13.298 (0,87%) | |
36 | 15215 | PMDB – PT / PMDB / PR | 12.943 (0,85%) | |
37 | 23163 | PPS – PDT / PPS / PSB / PV | 12.625 (0,83%) | |
38 | 22789 | PR – PT / PMDB / PR | 12.148 (0,80%) | |
39 | 12000 | PDT – PDT / PPS / PSB / PV | 11.915 (0,78%) | |
40 | 14789 | PTB – PTB / PSL / PSDC / PRTB / PMN / PT do B | 11.650 (0,77%) | |
41 | 45645 | PSDB – DEM / PSDB | 11.523 (0,76%) | |
42 | 11190 | PP | 11.483 (0,76%) | |
43 | 13130 | PT – PT / PMDB / PR | 11.412 (0,75%) | |
44 | 13566 | PT – PT / PMDB / PR | 11.029 (0,73%) | |
45 | 25888 | DEM – DEM / PSDB | 10.782 (0,71%) | |
46 | 13789 | PT – PT / PMDB / PR | 10.318 (0,68%) | |
47 | 45223 | PSDB – DEM / PSDB | 9.657 (0,64%) | |
48 | 40555 | PSB – PDT / PPS / PSB / PV | 9.608 (0,63%) | |
49 | 11233 | PP | 9.478 (0,62%) | |
50 | 25678 | DEM – DEM / PSDB | 9.396 (0,62%) | |
51 | 11777 | PP | 8.843 (0,58%) | |
52 | 10100 | PRB – PRB / PTN / PSC / PHS / PTC / PRP / PC do B | 8.432 (0,55%) | |
53 | 40660 | PSB – PDT / PPS / PSB / PV | 8.157 (0,54%) | |
54 | 45456 | PSDB – DEM / PSDB | 8.004 (0,53%) | |
55 | 10123 | PRB – PRB / PTN / PSC / PHS / PTC / PRP / PC do B | 8.001 (0,53%) | |
56 | 25150 | DEM – DEM / PSDB | 7.858 (0,52%) | |
57 | 15324 | PMDB – PT / PMDB / PR | 7.436 (0,49%) | |
58 | 12222 | PDT – PDT / PPS / PSB / PV | 7.119 (0,47%) | |
59 | 12333 | PDT – PDT / PPS / PSB / PV | 7.115 (0,47%) | |
60 | 15615 | PMDB – PT / PMDB / PR | 6.472 (0,43%) | |
61 | 19119 | PTN – PRB / PTN / PSC / PHS / PTC / PRP / PC do B | 6.451 (0,42%) | |
62 | 11123 | PP | 6.416 (0,42%) | |
63 | 13333 | PT – PT / PMDB / PR | 6.235 (0,41%) | |
64 | 15500 | PMDB – PT / PMDB / PR | 6.078 (0,40%) | |
65 | 33123 | PMN – PTB / PSL / PSDC / PRTB / PMN / PT do B | 6.017 (0,40%) | |
66 | 14123 | PTB – PTB / PSL / PSDC / PRTB / PMN / PT do B | 5.878 (0,39%) | |
67 | 22222 | PR – PT / PMDB / PR | 5.381 (0,35%) | |
68 | 43456 | PV – PDT / PPS / PSB / PV | 5.094 (0,34%) | |
69 | 45666 | PSDB – DEM / PSDB | 5.076 (0,33%) | |
70 | 40789 | PSB – PDT / PPS / PSB / PV | 4.954 (0,33%) | |
71 | 14780 | PTB – PTB / PSL / PSDC / PRTB / PMN / PT do B | 4.833 (0,32%) | |
72 | 14190 | PTB – PTB / PSL / PSDC / PRTB / PMN / PT do B | 4.828 (0,32%) | |
73 | 11044 | PP | 4.658 (0,31%) | |
74 | 13678 | PT – PT / PMDB / PR | 4.595 (0,30%) | |
75 | 22678 | PR – PT / PMDB / PR | 4.535 (0,30%) | |
76 | 22014 | PR – PT / PMDB / PR | 4.330 (0,28%) | |
77 | 15999 | PMDB – PT / PMDB / PR | 4.240 (0,28%) | |
78 | 45123 | PSDB – DEM / PSDB | 4.214 (0,28%) | |
79 | 43123 | PV – PDT / PPS / PSB / PV | 4.139 (0,27%) | |
80 | 14000 | PTB – PTB / PSL / PSDC / PRTB / PMN / PT do B | 3.887 (0,26%) | |
81 | 12012 | PDT – PDT / PPS / PSB / PV | 3.655 (0,24%) | |
82 | 27800 | PSDC – PTB / PSL / PSDC / PRTB / PMN / PT do B | 3.515 (0,23%) | |
83 | 13613 | PT – PT / PMDB / PR | 3.413 (0,22%) | |
84 | 15111 | PMDB – PT / PMDB / PR | 3.388 (0,22%) | |
85 | 11333 | PP | 3.129 (0,21%) | |
86 | 13222 | PT – PT / PMDB / PR | 3.047 (0,20%) | |
87 | 13531 | PT – PT / PMDB / PR | 2.918 (0,19%) | |
88 | 17456 | PSL – PTB / PSL / PSDC / PRTB / PMN / PT do B | 2.885 (0,19%) | |
89 | 15115 | PMDB – PT / PMDB / PR | 2.869 (0,19%) | |
90 | 10999 | PRB – PRB / PTN / PSC / PHS / PTC / PRP / PC do B | 2.861 (0,19%) | |
91 | 23023 | PPS – PDT / PPS / PSB / PV | 2.835 (0,19%) | |
92 | 44123 | PRP – PRB / PTN / PSC / PHS / PTC / PRP / PC do B | 2.695 (0,18%) | |
93 | 40678 | PSB – PDT / PPS / PSB / PV | 2.608 (0,17%) | |
94 | 19122 | PTN – PRB / PTN / PSC / PHS / PTC / PRP / PC do B | 2.595 (0,17%) | |
95 | 11000 | PP | 2.472 (0,16%) | |
96 | 23000 | PPS – PDT / PPS / PSB / PV | 2.449 (0,16%) | |
97 | 14111 | PTB – PTB / PSL / PSDC / PRTB / PMN / PT do B | 2.270 (0,15%) | |
98 | 13100 | PT – PT / PMDB / PR | 2.240 (0,15%) | |
99 | 28123 | PRTB – PTB / PSL / PSDC / PRTB / PMN / PT do B | 2.172 (0,14%) | |
100 | 23555 | PPS – PDT / PPS / PSB / PV | 2.114 (0,14%) | |
101 | 17017 | PSL – PTB / PSL / PSDC / PRTB / PMN / PT do B | 2.094 (0,14%) | |
102 | 40258 | PSB – PDT / PPS / PSB / PV | 2.061 (0,14%) | |
103 | 45333 | PSDB – DEM / PSDB | 1.933 (0,13%) | |
104 | 14777 | PTB – PTB / PSL / PSDC / PRTB / PMN / PT do B | 1.926 (0,13%) | |
105 | 33007 | PMN – PTB / PSL / PSDC / PRTB / PMN / PT do B | 1.885 (0,12%) | |
106 | 40150 | PSB – PDT / PPS / PSB / PV | 1.868 (0,12%) | |
107 | 40369 | PSB – PDT / PPS / PSB / PV | 1.649 (0,11%) | |
108 | 22580 | PR – PT / PMDB / PR | 1.639 (0,11%) | |
109 | 65123 | PC do B – PRB / PTN / PSC / PHS / PTC / PRP / PC do B | 1.638 (0,11%) | |
110 | 40123 | PSB – PDT / PPS / PSB / PV | 1.624 (0,11%) | |
111 | 14614 | PTB – PTB / PSL / PSDC / PRTB / PMN / PT do B | 1.535 (0,10%) | |
112 | 12144 | PDT – PDT / PPS / PSB / PV | 1.485 (0,10%) | |
113 | 45234 | PSDB – DEM / PSDB | 1.236 (0,08%) | |
114 | 25390 | DEM – DEM / PSDB | 1.229 (0,08%) | |
115 | 17111 | PSL – PTB / PSL / PSDC / PRTB / PMN / PT do B | 1.227 (0,08%) | |
116 | 23223 | PPS – PDT / PPS / PSB / PV | 1.186 (0,08%) | |
117 | 40444 | PSB – PDT / PPS / PSB / PV | 1.184 (0,08%) | |
118 | 50123 | PSOL | 1.175 (0,08%) | |
119 | 33789 | PMN – PTB / PSL / PSDC / PRTB / PMN / PT do B | 1.163 (0,08%) | |
120 | 45500 | PSDB – DEM / PSDB | 1.137 (0,07%) | |
121 | 23192 | PPS – PDT / PPS / PSB / PV | 1.115 (0,07%) | |
122 | 20014 | PSC – PRB / PTN / PSC / PHS / PTC / PRP / PC do B | 1.075 (0,07%) | |
123 | 40004 | PSB – PDT / PPS / PSB / PV | 1.071 (0,07% |
= | ||||
&nb |